If you’re ready to stop wasting valuable time and start making consistent money with some
real fixed matches, you’re in the right place. Bet with us, Bet with the best.
Best Football Tipsters in the World
Singlebet.club is a tipster network company that conveys the verified soccer tipsters from all over the
world. If you join as our member, you will be in a place to use the professional and genuine statistics
source and tips. As a best soccer tipster site in the world, we assure to offer you the high-class and
trustworthy information related to the soccer matches. We assist how to win with soccer matches
that allow you to make the profit from our best soccer tipsters ever.
Contact email: singlebet.club@gmail.com
|
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
1 Week |
7 |
2.00 – 8.00 |
70 Euros |
|
2 Weeks |
14 |
2.00 – 8.00 |
100 Euros |
|
1 Month |
30 |
2.00 – 8.00 |
140 Euros |
|
2 Months |
60 |
2.00 – 8.00 |
230 Euros |
–Contact email: singlebet.club@gmail.com
|
|
|
PERIOD |
MATCHES |
ODDS |
PRICE |
|
1 Week |
7 |
2.00 – 30 |
100 Euros |
|
2 Weeks |
14 |
2.00 – 30 |
150 Euros |
|
1 Month |
30 |
2.00 – 30 |
200 Euros |
|
2 Months |
60 |
2.00 – 30 |
290 Euros |
|
|
As a best soccer tipsters site in the world, we assure to offer you high-class and trustworthy
information related to the soccer matches. You’ll too acquire full admission to our specialized
tipsters and authentic source of decent statistics and tips for fixed matches.
Contact email: singlebet.club@gmail.com
|
|
All the matches that we are selling are with high reliability, they are 100% SURE and we guarantee for them!
The team of Singlebet.club gives you opportunity to get access to confidential information from inside of club
sources. If you became our subscriber we guarantee you long, successful and profitable cooperation!
|
|
Soccer betting has become an organized industry and it is a multimillion dollar industry.
When you decide you are ready to board on a serious betting operation, you can check our wide selection of
soccer betting tips, whereas the fans of absolute bets can check out latest prices on outright markets from top
European competitions, brought to you by the most trustworthy sports betting operatives on the web.
…
IT'S NOT GAMBLE WHEN YOU
KNOW WHO WILL WIN!
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.07.2025 | Spartans – Ayr | 1 | 4.50 | 3:2 | WIN |
| 02.07.2025 | O. Ljubljana – CSKA Sofia | 1 | 2.45 | 3:0 | WIN |
| 03.07.2025 | Heerenveen – Almere City | 2 | 3.40 | 4:5 | WIN |
| 04.07.2025 | Sion – Thun | X | 3.50 | 1:1 | WIN |
| 05.07.2025 | Kristiansund – Bodo/Glimt | X | 5.00 | 1:1 | WIN |
| 06.07.2025 | Goteborg – Sirius | X/1 | 5.00 | 1:1 / 3:1 | WIN |
| 07.07.2025 | Norrkoping – Brommapojkarna | 1 | 2.50 | 0:1 | Lose |
| 08.07.2025 | Levadia (Est) – RFS (Lat) | X/2 | 5.00 | 0:0 / 0:1 | WIN |
| 09.07.2025 | Sarpsborg 08 – Viking | X/1 | 8.00 | 0:0 / 1:0 | WIN |
| 10.07.2025 | Tre Fiori (San) – Pyunik Yerevan (Arm) | 1 | 15.00 | 1:0 | WIN |
| 11.07.2025 | Bohemians – Galway | X/1 | 4.30 | 0:0 / 3:0 | WIN |
| 12.07.2025 | Fredrikstad – Molde | 1 | 2.55 | 4:2 | WIN |
| 13.07.2025 | Kristiansund – Sarpsborg 08 | 2 | 2.30 | 0:0 | Lose |
| 14.07.2025 | Sirius – Mjallby | 2 | 2.45 | 1:2 | WIN |
| 15.07.2025 | RFS (Lat) – Levadia (Est) | X/1 | 4.50 | 0:0 / 1:0 | WIN |
| 16.07.2025 | Kilmarnock – Livingston | 1 | 2.05 | 1:0 | WIN |
| 17.07.2025 | Hegelmann (Ltu) – St. Patricks (Irl) | 2 | 2.50 | 0:2 | WIN |
| 18.07.2025 | Sarpsborg 08 – Rosenborg | 2 | 2.65 | 2:2 | Lose |
| 19.07.2025 | Teplice – Zlin | 1/2 | 34.00 | 1:0 / 1:3 | WIN |
| 20.07.2025 | Mjallby – AIK | X/1 | 5.50 | 0:0 / 2:0 | WIN |
| 21.07.2025 | Norrkoping – Varnamo | 1 | 2.30 | 3:1 | WIN |
| 22.07.2025 | Plzen (Cze) – Servette (Sui) | 2 | 6.00 | 0:1 | WIN |
| 23.07.2025 | Brann (Nor) – Salzburg (Aut) | 2 | 2.35 | 1:4 | WIN |
| 24.07.2025 | Araz (Aze) – Aris (Gre) | 2 | 2.00 | 2:1 | Lose |
| 25.07.2025 | Cork City – Sligo Rovers | 1/2 | 29.00 | 1:0 / 2:3 | WIN |
| 26.07.2025 | Sigma Olomouc – Dukla Prague | X | 4.00 | 0:0 | WIN |
| 27.07.2025 | Lugano – Thun | 1/2 | 29.00 | 1:0 / 1:2 | WIN |
| 28.07.2025 | Helsingborg – Varberg | 2 | 2.90 | 1:2 | WIN |
| 29.07.2025 | Zrinjski (Bih) – Slovan Bratislava (Svk) | 2 | 2.55 | 2:2 | Lose |
| 30.07.2025 | Breidablik (Ice) – Lech Poznan (Pol) | 2 | 2.35 | 0:1 | WIN |
| 31.07.2025 | Legia (Pol) – Ostrava (Cze) | 2/1 | 21.00 | 0:1 / 2:1 | WIN |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.08.2025 | Luton – AFC Wimbledon | X/1 | 4.00 | 0:0 / 1:0 | WIN |
| 02.08.2025 | Barnet – Fleetwood | 2 | 3.70 | 0:2 | WIN |
| 03.08.2025 | Stockport County – Bolton | 1 | 2.30 | 2:0 | WIN |
| 04.08.2025 | HJK – Inter Turku | 2 | 2.55 | 1:4 | WIN |
| 05.08.2025 | Accrington – Oldham | 1 | 3.70 | 3:1 | WIN |
| 06.08.2025 | Ranheim – Moss | 2 | 3.75 | 0:0 | Lose |
| 07.08.2025 | Hacken (Swe) – Brann (Nor) | 2 | 2.15 | 0:2 | WIN |
| 08.08.2025 | Oss – Maastricht | 1/1 | 4.00 | 1:0 / 4:0 | WIN |
| 09.08.2025 | Exeter – Blackpool | 1 | 3.90 | 4:1 | WIN |
| 10.08.2025 | Leicester – Sheffield Wed | 2/1 | 21.00 | 0:1 / 2:1 | WIN |
| 11.08.2025 | HJK – Ilves | 1 | 2.50 | 5:1 | WIN |
| 12.08.2025 | Pafos (Cyp) – Dyn. Kyiv (Ukr) | 1 | 3.20 | 2:0 | WIN |
| 13.08.2025 | Birmingham – Sheffield Utd | 1/1 | 2.60 | 1:0 / 2:1 | WIN |
| 14.08.2025 | KuPS (Fin) – RFS (Lat) | 1 | 2.30 | 1:0 | WIN |
| 15.08.2025 | Villarreal – R. Oviedo | 1/1 | 2.00 | 2:0 / 2:0 | WIN |
| 16.08.2025 | Lillestrom – Start | X/1 | 4.50 | 0:0 / 3:0 | WIN |
| 17.08.2025 | Akranes – Vikingur Reykjavik | 1 | 4.75 | 0:1 | Lose |
| 18.08.2025 | Elche – Betis | 2 | 2.30 | 1:1 | Lose |
| 19.08.2025 | Ferencvaros (Hun) – Qarabag (Aze) | 2 | 3.40 | 1:3 | WIN |
| 20.08.2025 | Basel (Sui) – FC Copenhagen (Den) | X | 3.50 | 1:1 | WIN |
| 21.08.2025 | Maccabi Tel Aviv (Isr) – Dyn. Kyiv (Ukr) | 1 | 2.60 | 3:1 | WIN |
| 22.08.2025 | Galway – Derry City | 2 | 2.55 | 1:2 | WIN |
| 23.08.2025 | Southampton – Stoke | 2 | 3.60 | 1:2 | WIN |
| 24.08.2025 | Midtjylland – Silkeborg | X/1 | 5.00 | 1:1 / 4:2 | WIN |
| 25.08.2025 | Ath Bilbao – Rayo Vallecano | X/1 | 4.30 | 0:0 / 1:0 | WIN |
| 26.08.2025 | Burton – Lincoln | 2 | 2.15 | 0:1 | WIN |
| 27.08.2025 | Qarabag (Aze) – Ferencvaros (Hun) | 1 | 2.20 | 2:3 | Lose |
| 28.08.2025 | AZ Alkmaar (Ned) – Levski Sofia (Bul) | 1/1 | 2.20 | 3:0 / 4:1 | WIN |
| 29.08.2025 | FC Emmen – Den Bosch | 1 | 2.30 | 3:1 | WIN |
| 30.08.2025 | Millwall – Wrexham | 2 | 3.75 | 0:2 | WIN |
| 31.08.2025 | Andorra – Burgos CF | 1 | 2.15 | 2:1 | WIN |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.09.2025 | Huesca – Eibar | 1 | 2.85 | 2:1 | WIN |
| 02.09.2025 | Bradford City – Grimsby | 2/1 | 21.00 | 0:1 / 2:1 | WIN |
| 03.09.2025 | No match | * | * | * | * |
| 04.09.2025 | Horsens – Viborg | 2 | 2.00 | 0:1 | WIN |
| 05.09.2025 | Kenya – Gambia | 2 | 3.60 | 1:3 | WIN |
| 06.09.2025 | Doncaster – Bradford City | 1 | 2.30 | 3:1 | WIN |
| 07.09.2025 | Burgos CF – Las Palmas | X | 3.10 | 0:0 | WIN |
| 08.09.2025 | Guinea – Algeria | 1 | 4.30 | 0:0 | Lose |
| 09.09.2025 | Serbia – England | 2/2 | 3.10 | 0:2 / 0:5 | WIN |
| 10.09.2025 | No match | * | * | * | * |
| 11.09.2025 | Hobro – Lyngby | X/2 | 5.00 | 1:1 / 1:4 | WIN |
| 12.09.2025 | Troyes – Nancy | 1 | 2.30 | 3:0 | WIN |
| 13.09.2025 | Ranheim – Asane | 1/1 | 2.75 | 2:1 / 5:2 | WIN |
| 14.09.2025 | Silkeborg – Odense | 1 | 2.30 | 2:1 | WIN |
| 15.09.2025 | Jong PSV – Roda | 2 | 2.25 | 0:1 | WIN |
| 16.09.2025 | Juventus – Dortmund | 1 | 2.00 | 4:4 | Lose |
| 17.09.2025 | Ajax – Inter | 2/2 | 2.50 | 0:1 / 0:2 | WIN |
| 18.09.2025 | Ayacucho – Cusco | 2 | 2.15 | 0:1 | WIN |
| 19.09.2025 | Stuttgart – St. Pauli | 1/1 | 2.75 | 1:0 / 2:0 | WIN |
| 20.09.2025 | Hull – Southampton | 1 | 2.85 | 3:1 | WIN |
| 21.09.2025 | Holstein Kiel – Karlsruher SC | 1/1 | 3.00 | 2:0 / 3:0 | WIN |
| 22.09.2025 | Drogheda – Shelbourne | 1 | 4.10 | 2:1 | WIN |
| 23.09.2025 | Wigan – Wycombe | 2 | 3.00 | 0:2 | WIN |
| 24.09.2025 | Legia – Jagiellonia | 2 | 4.20 | 0:0 | Lose |
| 25.09.2025 | Utrecht – Lyon | 2 | 2.70 | 0:1 | WIN |
| 26.09.2025 | Helmond – Eindhoven FC | 1/1 | 2.65 | 1:0 / 1:0 | WIN |
| 27.09.2025 | Mantova – Frosinone | 2 | 2.35 | 1:5 | WIN |
| 28.09.2025 | Nordsjaelland – Aarhus | 2 | 2.35 | 1:2 | WIN |
| 29.09.2025 | Leganes – Castellon | 2 | 2.85 | 0:1 | WIN |
| 30.09.2025 | Marseille – Ajax | 1/1 | 2.30 | 3:0 / 4:0 | WIN |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.10.2025 | Pescara – Sudtirol | X | 3.10 | 1:1 | WIN |
| 02.10.2025 | Lech Poznan – SK Rapid | 1 | 2.15 | 4:1 | WIN |
| 03.10.2025 | Ceuta – Eibar | 1/1 | 4.75 | 1:0 / 1:0 | WIN |
| 04.10.2025 | Watford – Oxford Utd | 1/1 | 3.00 | 2:1 / 2:1 | WIN |
| 05.10.2025 | Real Sociedad – Rayo Vallecano | 2 | 3.30 | 0:1 | WIN |
| 06.10.2025 | Vitesse – Den Bosch | 2 | 2.50 | 1:2 | WIN |
| 07.10.2025 | Barrow – Tranmere | 2 | 2.45 | 1:2 | WIN |
| 08.10.2025 | Libya – Cape Verde | 1 | 3.70 | 3:3 | Lose |
| 09.10.2025 | Mozambique – Guinea | X/2 | 4.75 | 1:1 / 1:2 | WIN |
| 10.10.2025 | Rwanda – Benin | 2 | 2.55 | 0:1 | WIN |
| 11.10.2025 | Cambuur – De Graafschap | 1 | 2.00 | 2:0 | WIN |
| 12.10.2025 | Zambia – Niger | 2 | 3.70 | 0:1 | WIN |
| 13.10.2025 | Cork City – Shelbourne | 2/2 | 2.40 | 0:1 / 1:2 | WIN |
| 14.10.2025 | Turkey – Georgia | 1/1 | 2.50 | 3:0 / 4:1 | WIN |
| 15.10.2025 | No match | * | * | * | * |
| 16.10.2025 | Esbjerg – Hobro | X | 3.60 | 1:1 | WIN |
| 17.10.2025 | Union Berlin – B. Monchengladbach | 1 | 2.25 | 3:1 | WIN |
| 18.10.2025 | Lincoln – Stevenage | 1 | 2.20 | 1:0 | WIN |
| 19.10.2025 | Viborg – Odense | 1 | 2.00 | 1:2 | Lose |
| 20.10.2025 | Roda – Almere City | 1 | 2.20 | 2:0 | WIN |
| 21.10.2025 | Royale Union SG – Inter | 2/2 | 2.65 | 0:2 / 0:4 | WIN |
| 22.10.2025 | Egersund – Moss | X/1 | 5.00 | 0:0 / 2:0 | WIN |
| 23.10.2025 | Samsunspor – Dyn. Kyiv | 1 | 2.00 | 3:0 | WIN |
| 24.10.2025 | Orgryte – Vasteras SK | 2 | 2.40 | 0:2 | WIN |
| 25.10.2025 | Blackburn – Southampton | 1 | 2.90 | 2:1 | WIN |
| 26.10.2025 | Willem II – Maastricht | 2 | 5.25 | 2:2 | Lose |
| 27.10.2025 | FC Rapid Bucuresti – Unirea Slobozia | 1/1 | 2.00 | 3:0 / 4:1 | WIN |
| 28.10.2025 | Grenoble – Guingamp | X | 3.10 | 0:0 | WIN |
| 29.10.2025 | Liverpool – Crystal Palace | 2 | 2.00 | 0:3 | WIN |
| 30.10.2025 | Concordia – FC Hermannstadt | 2 | 2.15 | 0:1 | WIN |
| 31.10.2025 | Getafe – Girona | 1 | 2.05 | 2:1 | WIN |
| DATE | MATCH | PICK | ODDS | RESULT | W/L |
| 01.11.2025 | St. Pauli – B. Monchengladbach | 2 | 3.10 | 0:4 | WIN |
| 02.11.2025 | Jagiellonia – Rakow | 2 | 3.10 | 1:2 | WIN |
| 03.11.2025 | Ilves – SJK | 2 | 4.35 | 3:3 | Lose |
| 04.11.2025 | Coventry – Sheffield Utd | 2/1 | 21.00 | 0:1 / 3:1 | WIN |
| 05.11.2025 | QPR – Southampton | 2 | 2.55 | 1:2 | WIN |
| 06.11.2025 | PAOK – Young Boys | X/1 | 4.30 | 0:0 / 4:0 | WIN |
| 07.11.2025 | Jong Ajax – Dordrecht | X | 3.90 | 0:0 | WIN |
|
|
|
Date: 08.11.2025 France Ligue 1
Match: Le Havre – Nantes
Pick: 1 Odds: 1.85 Result: ?:?
Date: 07.11.2025 Spain LaLiga2
Match: Mirandes – Gijon
Pick: 2 Odds: 1.95 Result: ?:?
Date: 06.11.2025 Europe Europa League – League phase
Match: Stuttgart – Feyenoord
Pick: 1 Odds: 1.75 Result: 2:0 WIN
Date: 05.11.2025 Europe Champions League – League phase
Match: Club Brugge KV – Barcelona
Pick: 1 Odds: 1.50 Result: 3:3 Lose
Date: 04.11.2025 England EFL Trophy
Match: Huddersfield – Mansfield
Pick: 1 Odds: 1.95 Result: 3:1 WIN
Date: 03.11.2025 Turkey Super Lig
Match: Rizespor – Karagumruk
Pick: 1 Odds: 1.65 Result: 1:0 WIN
Date: 02.11.2025 Netherlands Eredivisie
Match: Sparta Rotterdam – AZ Alkmaar
Pick: 2 Odds: 1.75 Result: 0:1 WIN











































